Koyoto 20W-50 CH-4 diesel engine oil is formulated with high quality base stocks and specially selected additives to ensure optimum performance and protection for diesel engines requiring an API CH-4 specification.
Koyoto 20W-50 CH-4 diesel engine oil is formulated with high quality base stocks and specially selected additives to ensure optimum performance and protection for diesel engines requiring an API CH-4 specification.
Suitable for modern and old diesel engines fitted on trucks, buses, construction or agricultural machinery with or without turbo charger, intercooler or sophisticated injection systems.
Specifications
Koyoto 20W-50 meets or exceeds following International and Builder specifications:
Typical Characteristics
Koyoto | Test Method | Units | 20W-40 |
---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.890 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 20.4 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 175 |
Viscosity Index | ASTM D 2270 | – | 137 |
Pour Point | ASTM D 97 | °C | -27 |
Flash Point (COC) | ASTM D 92 | °C | 236 |
Flash Point (PMCC) | ASTM D 93 | °C | 234 |
Ignition Point | ASTM D 92 | °C | 240 |
Total Acid Number | ASTM D 664 | mgKOH/g | 2.50 |
Sulphated Ash | ASTM D 874 | 1.2 | |
Conradson Carbon Residue CCR | ASTM D 189 | 1 | |
Copper Corrosion at 100c, 3hr | ASTM D 130 | – | <1A |
Total Base Number | ASTM D 2896 | mgKOH/g | 10.0 |
CCS Viscosity | ASTM D 5293 | cP | 7060 @ -15 °C |
CCS Viscosity | ASTM D 5293 | cP | 11980 @ -20 °C |
Foam Characteristics | ASTM D 892 | ml | |
SEQ I | 0/0 | ||
SEQ II | 0/0 | ||
SEQ III | 0/0 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.
There are no reviews yet.